Overview
A prism is a three-dimensional shape that has two bases that are parallel, and these are of same size and shape. To find the surface area of a prism, open the prism like a carton box and flatten it out and then add the area of all the shapes used.
Learning objectives
Keywords | Prism , Triangular Prism , Rectangular Prism , Citrcular Prism |
---|---|
Controller Required | Yes |
Languages | English - US , English - UK , 中文 , عربي |
Domain | K-12 |
Topic Code | MS300202 |
Devices | Google Cardboard , Google Daydream , Samsung Gear VR , Oculus Go , Pico , EduPro |
You were signed out of your account. Please press Reload to sign in to the Veative Console again.
Reload